Basic Info
Model No.: A123
Product Description
1:our own land plant taro
2:our own plant for reprocessing,storage
3:High quality and low price
sweet taro
Name: | Taro |
Sizes | M: 20g-40g, 40g-60g L: 60-80g, 2L: 80-100g 3L: 100g-120g |
Packing: | 20kgs/mesh bag; 10kgs/carton or according to customer’s requirement |
Conveyance: | 26-30MT/40RH Container |
Place of Origin: | Shandong,China |
Lead Time |
|
Ginger characteristic: | Clean, no rot and pest, wonderful spicy flavor, delicate flesh, nice alimentation, enduring stored, shelf life is long. |
Harvest time: | Aug to Next May |
Supply time | All the year round |
Shipment port: | Qingdao,China |
Taro contains a variety of nutrients (Each containing 100 grams) | Calories 4.7 kcal Protein 0.4 g Total carbohydrate 1.0g Vitamin A:21.5 IU Vitamin C: 9.0 mg Niacin: 0.3mg Folate: 1.3 mcg Iron 0.3 mg Calcium: 5.2mg Manganese: 3.4mg Dietary Fiber 1 g Zinc: 0.2 mg Potassium: 143mg Phosphorus: 12.0mg Selenium: 0.4 mcg Water: 41.2 g |
Our advantage | We always catch useful information in all directions as well as supply cargo tracking at our customers’ services. |
Tips: | Making congee or sweet soup with young taro helps to heal scrofula, a serious form of lymphadenitis. |






Product Categories : Fresh Taro
Premium Related Products